Taxes By Region
Australia GST
| Country | Tax Rate |
| AUS | GST 10% |
Canada Sales Taxes
| Province/Territory | PST Rate | Notes |
| Alberta | 0% | No PST (only 5% GST) |
| British Columbia | 7% | PST is separate from 5% GST |
| Manitoba | 7% | Called RST (Retail Sales Tax) |
| New Brunswick | Included in 15% HST | No separate PST |
| Newfoundland and Labrador | Included in 15% HST | No separate PST |
| Northwest Territories | 0% | No PST (only 5% GST) |
| Nova Scotia | Included in 13% HST | No separate PST |
| Nunavut | 0% | No PST (only 5% GST) |
| Ontario | Included in 15% HST | No separate PST |
| Prince Edward Island | Included in 15% HST | No separate PST |
| Quebec | 9.975% | Called QST, combined with 5% GST |
| Saskatchewan | 6% | PST is separate from 5% GST |
| Yukon | 0% | No PST (only 5% GST) |
EU VAT Rates
| Country | Standard VAT Rate | Notes |
| Bulgaria | 20% | Reduced rate: 9% |
| Cyprus | 19% | Reduced rates: 5%, 9% |
| Czech Republic | 21% | Reduced rates: 12% |
| Estonia | 20% | Reduced rate: 9% |
| Finland | 24% | Reduced rates: 10% |
| Greece | 24% | Reduced rates: 6%, 13% |
| Hungary | 27% | Highest VAT in EU; reduced rates: 5%, 18% |
| Latvia | 21% | Reduced rate: 12% |
| Lithuania | 21% | Reduced rates: 5%, 9% |
| Luxembourg | 16% | Lowest standard VAT; reduced rates: 8%, 3% |
| Malta | 18% | Reduced rates: 5%, 7% |
| Romania | 19% | Reduced rates: 5%, 9% |
| Slovakia | 20% | Reduced rate: 10% |
| Slovenia | 22% | Reduced rates: 5%, 9.5% |





